48,214
Total Listings
β +342 this week
2.14L
Registered Users
β +1,200 this week
βΉ42Cr
Deals Closed (Month)
β +18% vs last
βΉ84L
Platform Revenue (Month)
β +23%
8,302
Site Visits Booked
β +640 this week
94%
Listing Verification Rate
β +2%
67ms
Avg Response Time
β 12ms faster
7
Pending Approvals
β Needs action
Monthly Deal Volume
Last 8 months β βΉ Crores
Revenue Breakdown
By stream β April 2025
Token Fees (2%) β 42%
Listing Subscriptions β 30%
Lead/Visit Fees β 15%
Premium Placements β 13%
π Live Activity Feed
π€
New Builder Registration β DLF Homes Pvt Ltd submitted onboarding application with RERA docs
2 mins ago Β· Pending Review
π³
Token Payment β Priya Sharma paid βΉ1,00,000 for Vasant Kunj Villa. Platform fee βΉ2,000 collected.
14 mins ago Β· Auto-processed
π
Site Visit Booked β Rahul Gupta booked visit for DLF Phase 2 2BHK. Agent wallet debited βΉ1,000.
28 mins ago
β οΈ
Low Wallet Balance β Agent Vikram Singh wallet balance below βΉ500. Listings may pause soon.
1 hour ago
π
New Listing Submitted β 3 BHK Penthouse, Bandra West submitted by broker ID #BRK-2241. Pending verification.
2 hours ago
πΊοΈ City Demand Heatmap
Gurgaon
95
β 19%
Bengaluru
90
β 22%
South Delhi
88
β 12%
Mumbai
82
β 14%
Noida
78
β 8%
Pune
72
β 7%
Hyderabad
68
β 11%
Chennai
60
β 5%
Ahmedabad
55
β 2%
Kolkata
48
β 4%
Score = composite of listings, visits, deals, price growth Β· Updated hourly
Pending Onboarding Approvals
| Applicant | Role | City | Applied | RERA | Docs | Risk Score | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| DLDLF Homes Pvt Ltd | Builder | Gurgaon | Apr 11, 2025 | Verified | 3/3 | Low | Pending | |
| RPRahul Properties | Broker | Noida | Apr 10, 2025 | Verified | 2/3 | Medium | Pending | |
| SKSunita Kaur | Agent | South Delhi | Apr 10, 2025 | Pending | 1/3 | High | Pending | |
| PHPrestige Housing | Builder | Bengaluru | Apr 9, 2025 | Verified | 3/3 | Low | Pending | |
| AMAnkit Mehta | Agent | Mumbai | Apr 9, 2025 | Verified | 2/3 | Medium | Pending |
DLF Homes Pvt Ltd
Builder
Mobile
+91 98765 43210
Email
hello@dlfhomes.com
City
Gurgaon, Haryana
RERA No.
RERA/HARYANA/GGN/2024/001
GST
06AABCD1234F1Z5
Applied On
Apr 11, 2025 Β· 10:32 AM
Uploaded Documents
π RERA_Certificate.pdf
π PAN_Card.jpg
π GST_Registration.pdf
Verification Checklist
β
RERA number verified against official database
β
PAN / Company PAN verified
β
GST registration active
β³Background check β pending
β³Phone OTP verification β pending
Approved Registrations
| Name | Role | City | Approved On | Listings | Deals | Revenue | Status |
|---|---|---|---|---|---|---|---|
| GDGodrej Properties | Builder | Mumbai | Mar 5, 2025 | 48 | 22 | βΉ12.4L | Active |
| MRMumbai Realty Corp | Broker | Mumbai | Feb 18, 2025 | 210 | 45 | βΉ8.2L | Active |
| AKAmit Kumar | Agent | Delhi | Jan 12, 2025 | 12 | 8 | βΉ1.1L | Active |
| BBBengaluru Builders | Builder | Bengaluru | Feb 2, 2025 | 82 | 38 | βΉ9.8L | Active |
Rejected Applications
| Name | Role | City | Rejected On | Reason | Actions |
|---|---|---|---|---|---|
| FPFake Props Ltd | Builder | Delhi | Apr 8, 2025 | Invalid RERA Number | |
| XAXYZ Agent | Agent | Noida | Apr 6, 2025 | Incomplete Documents |
All Onboarding Applications
| # | Applicant | Role | City | Mobile | Applied | RERA | Docs | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| OB-2501 | DLDLF Homes Pvt Ltd | Builder | Gurgaon | 98765-43210 | Apr 11 | β | 3/3 | Pending | |
| OB-2500 | PHPrestige Housing | Builder | Bengaluru | 87654-32109 | Apr 9 | β | 3/3 | Pending | |
| OB-2499 | GDGodrej Properties | Builder | Mumbai | 76543-21098 | Mar 5 | β | 3/3 | Approved | |
| OB-2498 | SKSunita Kaur | Agent | Delhi | 65432-10987 | Apr 10 | Pending | 1/3 | Pending |
βΉ8.4Cr
Total Tokens Processed
β 24% this month
βΉ16.8L
Platform Fee Collected (2%)
β 24%
βΉ83.2L
Lead Fees (βΉ1K/visit)
β 8%
βΉ0
Failed / Refunded
0 disputes
π³ Payment Transactions
| TXN ID | Buyer / Payer | Property | Type | Total Amount | PropConnect Cut | To Builder | Method | Date | Status |
|---|---|---|---|---|---|---|---|---|---|
| PC-TXN-88421 | PSPriya Sharma | Vasant Kunj Villa | Token | βΉ1,00,000 | βΉ2,000 2% fee |
βΉ98,000 | UPI | Apr 11, 10:32 | Success |
| PC-TXN-88420 | RGRahul Gupta | DLF Phase 2 2BHK | Lead Fee | βΉ1,000 | βΉ1,000 100% ours |
β | Wallet | Apr 11, 09:18 | Success |
| PC-TXN-88419 | ANAnjali Nair | Koramangala 2BHK | Sub | βΉ7,999 | βΉ7,999 Listing plan |
β | Card | Apr 11, 08:45 | Success |
| PC-TXN-88418 | VKVijay Kumar | Aerocity Villa | Token | βΉ5,00,000 | βΉ10,000 2% fee |
βΉ4,90,000 | Net Banking | Apr 10, 17:22 | Success |
| PC-TXN-88417 | MPMeena Patel | Saket Metro 1BHK | Lead Fee | βΉ1,000 | βΉ1,000 100% ours |
β | Wallet | Apr 10, 15:44 | Success |
50
Cities Covered
+4 this quarter
48,214
Active Listings
β +342 this week
Bengaluru
Fastest Growing City
β 22% MoM
βΉ85L
Highest Avg. Price City
South Delhi
πΊοΈ Area-wise Property Intelligence
| # | City / Area | State | Total Listings | Avg Sale Price | Avg Rent/mo | Sale Listings | Rent Listings | New This Week | Demand Score | Monthly Trend | Top Type | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gurgaon | Haryana | 9,140 | βΉ95L | βΉ28K | 6,200 | 2,940 | +142 | β 19% | 2 BHK | Hot | |
| 2 | Bengaluru (IT Corridor) | Karnataka | 8,400 | βΉ85L | βΉ38K | 5,100 | 3,300 | +188 | β 22% | 2 BHK | Hot | |
| 3 | South Delhi | Delhi | 4,820 | βΉ1.8Cr | βΉ32K | 3,800 | 1,020 | +64 | β 12% | Villa | Hot | |
| 4 | Mumbai Suburbs | Maharashtra | 5,910 | βΉ1.4Cr | βΉ42K | 3,200 | 2,710 | +92 | β 14% | 2 BHK | Hot | |
| 5 | Noida / Greater Noida | UP | 7,320 | βΉ68L | βΉ18K | 5,400 | 1,920 | +78 | β 8% | 2 BHK | Active | |
| 6 | Pune (IT/Baner) | Maharashtra | 6,800 | βΉ72L | βΉ20K | 4,100 | 2,700 | +55 | β 7% | 1 BHK | Active | |
| 7 | Hyderabad (HITEC) | Telangana | 4,200 | βΉ58L | βΉ22K | 2,800 | 1,400 | +42 | β 11% | 2 BHK | Active | |
| 8 | Chennai (OMR) | Tamil Nadu | 2,300 | βΉ62L | βΉ18K | 1,600 | 700 | +28 | β 5% | 2 BHK | Stable | |
| 9 | Ahmedabad | Gujarat | 1,824 | βΉ45L | βΉ12K | 1,400 | 424 | +12 | β 2% | 2 BHK | Stable | |
| 10 | Kolkata (New Town) | West Bengal | 1,500 | βΉ48L | βΉ14K | 1,100 | 400 | +18 | β 4% | 2 BHK | Stable | |
| 11 | Jaipur | Rajasthan | 820 | βΉ38L | βΉ10K | 680 | 140 | +8 | β 3% | 2 BHK | Stable | |
| 12 | Chandigarh | Punjab | 640 | βΉ52L | βΉ16K | 480 | 160 | +6 | β 2% | 3 BHK | Stable |
2.14L
Total Registered Users
β +1,200 this week
1.54L
Buyers / Renters
72% of total
3,102
Builders
β +28
12,841
Agents & Brokers
β +312
π₯ All Users
| User ID | Name | Role | City | Mobile | Joined | Last Active | Listings | Deals | Wallet Bal | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| USR-1001 | RKRahul Kumar | Agent | Gurgaon | 98765-43210 | Jan 15 | Today | 24 | 12 | βΉ4,200 | Active | |
| USR-1002 | PSPriya Sharma | Buyer | Delhi | 87654-32109 | Mar 2 | Today | β | 1 | β | Active | |
| USR-1003 | GDGodrej Dev | Builder | Mumbai | 76543-21098 | Feb 18 | Yesterday | 48 | 22 | βΉ12,000 | Active | |
| USR-1004 | VKVikram Singh | Agent | Noida | 65432-10987 | Feb 5 | 2 days ago | 8 | 3 | βΉ380 | Low Bal |
π Audit Log
| Log ID | Timestamp | Event Type | Actor | Target | Details | IP Address | Status |
|---|---|---|---|---|---|---|---|
| LOG-9901 | Apr 11, 10:32:14 | Payment | Priya Sharma | TXN-88421 | Token βΉ1,00,000 processed. Fee split done. | 182.74.x.x | Success |
| LOG-9900 | Apr 11, 10:18:02 | Approval | Admin SA | USR-1003 | Godrej Properties account approved | Admin Panel | Done |
| LOG-9899 | Apr 11, 09:44:31 | Listing | Godrej Dev | LST-4821 | New property listed: 3BHK Bandra West | 103.21.x.x | Pending Verify |
| LOG-9898 | Apr 11, 09:18:55 | Visit | Rahul Gupta | LST-3201 | Site visit booked, agent wallet -βΉ1,000 | 49.36.x.x | Done |
| LOG-9897 | Apr 11, 08:55:10 | Login | Admin SA | Admin Panel | Admin login from new device | 202.88.x.x | Success |
| LOG-9896 | Apr 10, 17:22:08 | Payment | Vijay Kumar | TXN-88418 | Token βΉ5,00,000. Fee βΉ10,000 collected. | 59.144.x.x | Success |
4.2M
Page Views (Month)
β 32%
2:48
Avg Session Duration
β 18s
38%
Mobile Traffic Share
β 4%
12.4%
Visit β Deal Conversion
β 1.2%
Daily Active Users
Last 8 days
Traffic Sources
Acquisition channels
Organic Search β 38%
Direct β 27%
Social Media β 15%
Referral β 12%
Paid Ads β 8%
Top SEO Keywords Driving Traffic
| Keyword | Monthly Searches | Ranking Position | CTR | Conversions | Trend |
|---|---|---|---|---|---|
| buy flat gurgaon | 22,000 | 3 | 8.2% | 142 | β |
| 2bhk rent delhi | 18,400 | 5 | 6.1% | 98 | β |
| property portal india | 14,200 | 7 | 4.8% | 64 | β |
| villa sale noida | 9,800 | 4 | 7.4% | 52 | β |
| builder direct flat bengaluru | 8,100 | 6 | 5.9% | 44 | β |
π All Listings
| Listing ID | Title | Type | City | Price | Listed By | Role | Views | Enquiries | Verified | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LST-4821 | 3BHK Penthouse, Bandra | Sale | Mumbai | βΉ6.5Cr | Godrej Dev | Builder | 1,240 | 48 | β | Live | |
| LST-4820 | Luxury 2BHK DLF Phase2 | Sale | Gurgaon | βΉ92L | Rahul Kumar | Agent | 892 | 32 | β | Live | |
| LST-4819 | 1BHK Saket Metro | Rent | Delhi | βΉ28K/mo | Sunita Kaur | Agent | 440 | 18 | Pending | Review |
π Site Visit Bookings
| Visit ID | Buyer | Property | Agent | Date Booked | Visit Date | Perk Selected | Lead Fee | Status |
|---|---|---|---|---|---|---|---|---|
| VIS-5501 | Rahul Gupta | DLF Phase 2 2BHK | Rahul Kumar | Apr 11 | Apr 13 | Free Cab | βΉ1,000 β | Confirmed |
| VIS-5500 | Anjali Nair | Vasant Kunj Villa | Sunita Kaur | Apr 10 | Apr 12 | 3% Discount | βΉ1,000 β | Completed |
| VIS-5499 | Meena Patel | Saket Metro 1BHK | Vikram Singh | Apr 10 | Apr 14 | Loan Help | βΉ1,000 β | Confirmed |
βΉ84L
Total Revenue (Apr)
β 23%
βΉ16.8L
Token Fees (2%)
42% of revenue
βΉ25.2L
Listing Subscriptions
30% of revenue
βΉ12.6L
Lead/Visit Fees
15% of revenue
π° Revenue Ledger
| Date | Stream | Source | Amount | Running Total |
|---|---|---|---|---|
| Apr 11 | Token Fee | TXN-88421 (Priya Sharma) | +βΉ2,000 | βΉ84,02,000 |
| Apr 11 | Lead Fee | VIS-5501 (Rahul Gupta) | +βΉ1,000 | βΉ84,00,000 |
| Apr 11 | Subscription | USR-1088 (Anjali Nair) | +βΉ7,999 | βΉ83,99,000 |
| Apr 10 | Token Fee | TXN-88418 (Vijay Kumar) | +βΉ10,000 | βΉ83,91,001 |
π€ Agent & Broker Commission Tracker
| Agent / Broker | Role | Deals Closed | Total Deal Value | Their Commission | Our Platform Fee | Net to Agent | Status |
|---|---|---|---|---|---|---|---|
| RKRahul Kumar | Agent | 12 | βΉ4.2Cr | βΉ2.1L (5%) | βΉ84K (2%) | βΉ2.1L | Paid |
| MRMumbai Realty | Broker | 45 | βΉ18Cr | βΉ9L (5%) | βΉ3.6L (2%) | βΉ9L | Paid |
| SKSunita Kaur | Agent | 3 | βΉ80L | βΉ40K (5%) | βΉ16K (2%) | βΉ40K | Pending |
Reports & Exports
Generate and download reports for any time range, filtered by city, role, or transaction type.
π
Monthly Revenue Report
CSV / PDF
π€
User Onboarding Report
CSV / PDF
π
Listings & Inventory Report
CSV / PDF
πΊοΈ
Area Intelligence Report
CSV / PDF
Platform Settings
Fee Configuration
Token Payment Platform Fee
Auto-deducted via Razorpay Route on every token payment
2.0%
Site Visit Lead Fee
Charged to agent wallet per confirmed visit booking
βΉ1,000
Listing Subscription β Premium
Monthly per project for builders / agents
βΉ7,999